The Course at Waterlooville GC

Course Tour

The Scorecard

The White Tees - Slope Rating: Men 126, Ladies 138, Course Rating: Men 71.2, Ladies 78.2
Hole Yards Par (Men/Ladies) Stroke Index
1 545 5 10
2 326 4 6
3 128 3 18
4 161 3 16
5 389 4 4
6 499 5 12
7 159 3 14
8 430 4/5 2
9 546 5 8
Out 3183 36/37
10 404 4/5 5
11 180 3 11
12 435 4/5 1
13 558 5 3
14 406 4/5 7
15 155 3 15
16 361 4 13
17 318 4 17
18 542 5 9
In 3359 36/39
Total 6542 72/76