The Course at Waterlooville GC
Course Tour
The Scorecard
The White Tees - Slope Rating: Gents 126, Ladies 138, Course Rating: Men 71.2, Ladies 78.2
| Hole | Yards | Par (Gents/Ladies) | Stroke Index (Gents/Ladies) |
|---|---|---|---|
| 1 | 545 | 5 | 6/10 |
| 2 | 326 | 4 | 10/8 |
| 3 | 128 | 3 | 18 |
| 4 | 161 | 3 | 16 |
| 5 | 389 | 4 | 8/12 |
| 6 | 499 | 5 | 12/4 |
| 7 | 159 | 3 | 14/6 |
| 8 | 430 | 4/5 | 2/14 |
| 9 | 546 | 5 | 4/2 |
| Out | 3183 | 36/37 | |
| 10 | 404 | 4/5 | 7 |
| 11 | 180 | 3 | 11/9 |
| 12 | 435 | 4/5 | 1/11 |
| 13 | 558 | 5 | 3/1 |
| 14 | 406 | 4/5 | 5 |
| 15 | 155 | 3 | 15 |
| 16 | 361 | 4 | 13 |
| 17 | 318 | 4 | 17 |
| 18 | 542 | 5 | 9/3 |
| In | 3359 | 36/39 | |
| Total | 6542 | 72/76 |
